Burger King Menu Nutrition
All 230 items, per serving. Tap an item for its full label, or build a complete order in the Burger King calculator.
Flame Grilled Burgers
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Game Day Pretzel Burger | 1 serving | 920 | 46g | 68g | 51g | 1,920mg |
| Whopper | 1 serving | 710 | 34g | 57g | 42g | 1,250mg |
| Whopper with Bacon | 1 serving | 770 | 38g | 57g | 47g | 1,500mg |
| Whopper with Cheese | 1 serving | 790 | 37g | 58g | 49g | 1,660mg |
| Whopper with Bacon & Cheese | 1 serving | 860 | 42g | 58g | 54g | 1,920mg |
| Impossible™ Whopper | 1 serving | 670 | 32g | 64g | 35g | 1,490mg |
| Texas Whopper® | 1 serving | 850 | 42g | 56g | 54g | 2,130mg |
| Texas Double Whopper® | 1 serving | 1120 | 64g | 56g | 74g | 2,200mg |
| Impossible™ Texas Whopper® | 1 serving | 810 | 41g | 64g | 47g | 2,370mg |
| Texas Whopper® Jr. | 1 serving | 420 | 21g | 29g | 26g | 1,080mg |
| Double Whopper | 1 serving | 980 | 56g | 57g | 62g | 1,320mg |
| Double Whopper with Bacon | 1 serving | 1040 | 60g | 57g | 67g | 1,570mg |
| Double Whopper with Cheese | 1 serving | 1060 | 60g | 59g | 69g | 1,730mg |
| Double Whopper with Bacon & Cheese | 1 serving | 1120 | 64g | 59g | 74g | 1,890mg |
| Triple Whopper® | 1 serving | 1250 | 78g | 57g | 82g | 1,380mg |
| Triple Whopper® with Bacon | 1 serving | 1310 | 83g | 58g | 87g | 1,640mg |
| Triple Whopper® with Cheese | 1 serving | 1330 | 82g | 59g | 89g | 1,800mg |
| Triple Whopper with Bacon & Cheese | 1 serving | 1390 | 87g | 59g | 94g | 2,050mg |
| Bacon King | 1 serving | 1260 | 69g | 58g | 84g | 2,330mg |
| BBQ Bacon Whopper Jr. | 1 serving | 390 | 19g | 32g | 23g | 770mg |
| Whopper Jr.® | 1 serving | 340 | 15g | 30g | 19g | 630mg |
| Whopper Jr.® with Bacon | 1 serving | 380 | 19g | 30g | 23g | 770mg |
| Whopper Jr.® with Cheese | 1 serving | 380 | 17g | 31g | 23g | 810mg |
| Whopper Jr.® with Bacon & Cheese | 1 serving | 430 | 20g | 31g | 26g | 980mg |
| Bacon Double Cheeseburger | 1 serving | 500 | 30g | 31g | 29g | 1,210mg |
| Bacon Cheeseburger | 1 serving | 350 | 19g | 30g | 17g | 980mg |
| Double Cheeseburger | 1 serving | 460 | 27g | 31g | 25g | 1,040mg |
| Cheeseburger | 1 serving | 300 | 16g | 30g | 14g | 810mg |
| Rodeo Burger | 1 serving | 340 | 15g | 40g | 13g | 520mg |
| Rodeo Double Cheeseburger | 1 serving | 530 | 28g | 41g | 29g | 900mg |
| Rodeo Cheeseburger | 1 serving | 380 | 17g | 41g | 17g | 720mg |
| Hamburger | 1 serving | 260 | 14g | 29g | 10g | 600mg |
| Kid's Hamburger | 1 serving | 260 | 14g | 29g | 10g | 400mg |
| Kid's Cheeseburger | 1 serving | 300 | 16g | 29g | 13g | 610mg |
Chicken & Fish
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| 12 Pc. Game Day Chicken Fries | 12 pieces | 450 | 22g | 32g | 26g | 1,820mg |
| 8 Pc. Game Day Chicken Fries | 8 pieces | 330 | 15g | 23g | 21g | 1,470mg |
| 4 Pc. Game Day Chicken Fries | 4 pieces | 220 | 9g | 15g | 15g | 1,120mg |
| Original Chicken Sandwich | 1 serving | 680 | 23g | 63g | 39g | 1,380mg |
| Royal Crispy Chicken | 1 serving | 600 | 31g | 54g | 31g | 1,330mg |
| Spicy Royal Crispy Chicken | 1 serving | 760 | 31g | 58g | 47g | 1,580mg |
| Bacon and Swiss Royal Crispy Chicken | 1 serving | 740 | 39g | 56g | 43g | 1,920mg |
| Chicken Jr. | 1 serving | 440 | 13g | 39g | 27g | 700mg |
| 20 Pc. Chicken Nuggets | 20 pieces | 1030 | 53g | 62g | 64g | 1,820mg |
| 10 Pc. Chicken Nuggets | 10 pieces | 520 | 26g | 31g | 32g | 910mg |
| 6 Pc. Chicken Nuggets | 6 pieces | 310 | 16g | 19g | 19g | 550mg |
| 4 Pc. Chicken Nuggets | 4 pieces | 210 | 11g | 12g | 13g | 360mg |
| Big Fish | 1 serving | 570 | 19g | 58g | 30g | 1,270mg |
| Spicy Big Fish | 1 serving | 730 | 19g | 61g | 46g | 1,530mg |
| Classic Original Chicken Wrap | 1 serving | 310 | 13g | 31g | 17g | 820mg |
| Spicy Original Chicken Wrap | 1 serving | 390 | 13g | 32g | 26g | 960mg |
| Honey Mustard Original Chicken Wrap | 1 serving | 290 | 13g | 33g | 14g | 830mg |
| Spicy Original Chicken Sandwich | 1 serving | 790 | 23g | 64g | 49g | 1,540mg |
| Royal Crispy Wrap | 1 serving | 310 | 15g | 28g | 17g | 790mg |
| Spicy Royal Crispy Wrap | 1 serving | 390 | 15g | 30g | 25g | 920mg |
| Honey Mustard Royal Crispy Wrap | 1 serving | 290 | 15g | 30g | 14g | 790mg |
| Flame-Grilled Chicken Sandwich | 1 serving | 410 | 35g | 43g | 15g | 940mg |
| Bacon and Swiss Flame-Grilled Chicken Sandwich | 1 serving | 560 | 43g | 45g | 28g | 1,590mg |
| Spicy Flame-Grilled Chicken Sandwich | 1 serving | 570 | 35g | 46g | 31g | 1,200mg |
| Classic Flame-Grilled Chicken Wrap | 1 serving | 240 | 17g | 21g | 11g | 640mg |
| Honey Mustard Flame-Grilled Chicken Wrap | 1 serving | 230 | 17g | 24g | 9g | 640mg |
| Spicy Flame-Grilled Chicken Wrap | 1 serving | 320 | 17g | 23g | 20g | 770mg |
| 12 Pc. Chicken Fries | 12 pieces | 340 | 20g | 25g | 18g | 1,030mg |
| 8 Pc. Chicken Fries | 8 pieces | 220 | 13g | 16g | 12g | 680mg |
| 4 Pc. Chicken Fries | 4 pieces | 110 | 7g | 8g | 6g | 330mg |
Breakfast
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Fully Loaded Croissan'wich | 1 serving | 620 | 30g | 31g | 43g | 1,780mg |
| Double Sausage, Egg, & Cheese Croissan'wich | 1 serving | 730 | 28g | 30g | 55g | 1,660mg |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | 1 serving | 580 | 24g | 29g | 41g | 1,420mg |
| Sausage, Egg, & Cheese Croissan'wich | 1 serving | 500 | 19g | 28g | 34g | 1,040mg |
| Bacon, Egg, & Cheese Croissan'wich | 1 serving | 360 | 15g | 28g | 21g | 810mg |
| Ham, Egg, & Cheese Croissan'wich | 1 serving | 350 | 18g | 29g | 19g | 1,000mg |
| Egg & Cheese Croissan'wich | 1 serving | 310 | 12g | 28g | 17g | 640mg |
| Fully Loaded Biscuit | 1 serving | 660 | 31g | 34g | 45g | 2,290mg |
| Double Sausage, Egg, & Cheese Biscuit | 1 serving | 790 | 29g | 33g | 59g | 2,190mg |
| Bacon, Sausage, Egg, & Cheese Biscuit | 1 serving | 650 | 25g | 33g | 46g | 1,960mg |
| Sausage, Egg, & Cheese Biscuit | 1 serving | 560 | 20g | 32g | 39g | 1,580mg |
| Bacon, Egg, & Cheese Biscuit | 1 serving | 420 | 16g | 31g | 26g | 1,340mg |
| Ham, Egg, & Cheese Biscuit | 1 serving | 420 | 19g | 32g | 24g | 1,530mg |
| Egg & Cheese Biscuit | 1 serving | 380 | 13g | 31g | 22g | 1,180mg |
| Sausage Biscuit | 1 serving | 440 | 12g | 30g | 30g | 1,150mg |
| Egg-Normous Burrito | 1 serving | 800 | 35g | 67g | 44g | 2,010mg |
| Breakfast Burrito Jr. | 1 serving | 420 | 16g | 29g | 26g | 1,090mg |
| Pancake & Sausage Platter | 1 serving | 580 | 12g | 75g | 26g | 1,090mg |
| Pancake Platter | 1 serving | 400 | 5g | 74g | 9g | 690mg |
| 5 Pc. French Toast Sticks | 5 pieces | 500 | 6g | 71g | 21g | 340mg |
| 3 Pc. French Toast Sticks | 3 pieces | 340 | 4g | 52g | 13g | 210mg |
| Small Hash Browns | Small | 270 | 2g | 29g | 16g | 570mg |
| Medium Hash Browns | Medium | 510 | 4g | 55g | 30g | 1,060mg |
| Large Hash Browns | Large | 700 | 6g | 76g | 42g | 1,460mg |
Sides
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Value French Fries | Value | 230 | 3g | 31g | 10g | 200mg |
| Small French Fries | Small | 300 | 4g | 40g | 13g | 270mg |
| Medium French Fries | Medium | 370 | 5g | 50g | 17g | 330mg |
| Large French Fries | Large | 440 | 6g | 60g | 20g | 400mg |
| Value Onion Rings | Value | 170 | 2g | 22g | 8g | 300mg |
| Small Onion Rings | Small | 230 | 3g | 31g | 11g | 410mg |
| Medium Onion Rings | Medium | 290 | 4g | 39g | 13g | 530mg |
| Large Onion Rings | Large | 430 | 5g | 57g | 20g | 770mg |
| Value Have-sies™ | Value | 220 | 3g | 27g | 9g | 280mg |
| Small Have-sies™ | Small | 280 | 4g | 38g | 13g | 390mg |
| Medium Have-sies™ | Medium | 350 | 4g | 47g | 16g | 490mg |
| Large Have-sies™ | Large | 490 | 6g | 67g | 23g | 700mg |
| 8 Pc. Cheesy Bacon Tots | 8 pieces | 260 | 8g | 33g | 11g | 990mg |
| 4 Pc. Cheesy Bacon Tots | 4 pieces | 130 | 4g | 16g | 5g | 500mg |
| 8 Pc. Jalapeño Cheddar Bites | 8 pieces | 460 | 13g | 54g | 21g | 1,410mg |
| 4 Pc. Jalapeño Cheddar Bites | 4 pieces | 230 | 6g | 27g | 11g | 700mg |
| Mott's® Applesauce | 1 serving | 50 | 0g | 13g | 0g | 0mg |
| 12 Pc. Mozzarella Fries | 12 pieces | 660 | 29g | 71g | 36g | 2,270mg |
| 8 Pc. Mozzarella Fries | 8 pieces | 440 | 19g | 48g | 24g | 1,570mg |
| 4 Pc. Mozzarella Fries | 4 pieces | 220 | 10g | 24g | 12g | 790mg |
Sweets
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| HERSHEY'S® Sundae Pie | 1 serving | 310 | 3g | 32g | 18g | 230mg |
| Classic Oreo® Shake | 1 serving | 640 | 13g | 109g | 17g | 460mg |
| Chocolate Oreo® Shake | 1 serving | 670 | 13g | 116g | 17g | 470mg |
| Chocolate Shake | 1 serving | 590 | 13g | 103g | 14g | 420mg |
| Vanilla Shake | 1 serving | 560 | 12g | 96g | 14g | 400mg |
| Strawberry Shake | 1 serving | 610 | 12g | 110g | 14g | 420mg |
| Soft Serve Cup | 1 serving | 180 | 4g | 28g | 5g | 150mg |
| Soft Serve Cone | 1 serving | 200 | 5g | 33g | 5g | 150mg |
| 2 Chocolate Chip Cookies | 1 serving | 320 | 4g | 46g | 15g | 220mg |
Drinks & Coffee
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Value Coca-Cola | Value | 140 | 0g | 39g | 0g | 35mg |
| Small Coca-Cola | Small | 180 | 0g | 50g | 0g | 45mg |
| Medium Coca-Cola | Medium | 270 | 0g | 70g | 0g | 65mg |
| Large Coca-Cola | Large | 320 | 0g | 88g | 0g | 80mg |
| Value Diet Coke | Value | 0 | 0g | 0g | 0g | 35mg |
| Small Diet Coke | Small | 0 | 0g | 0g | 0g | 45mg |
| Medium Diet Coke | Medium | 0 | 0g | 0g | 0g | 70mg |
| Large Diet Coke | Large | 0 | 0g | 0g | 0g | 85mg |
| Value Coca-Cola Zero | Value | 0 | 0g | 0g | 0g | 35mg |
| Small Coca-Cola Zero | Small | 0 | 0g | 0g | 0g | 50mg |
| Medium Coca-Cola Zero | Medium | 0 | 0g | 0g | 0g | 70mg |
| Large Coca-Cola Zero | Large | 0 | 0g | 0g | 0g | 85mg |
| Value Sweetened Iced Tea | Value | 90 | 0g | 22g | 0g | 0mg |
| Small Sweetened Iced Tea | Small | 130 | 0g | 32g | 0g | 0mg |
| Medium Sweetened Iced Tea | Medium | 170 | 0g | 44g | 0g | 0mg |
| Large Sweetened Iced Tea | Large | 240 | 0g | 59g | 0g | 0mg |
| Value Unsweetened Iced Tea | Value | 0 | 0g | 0g | 0g | 0mg |
| Small Unsweetened Iced Tea | Small | 0 | 0g | 0g | 0g | 0mg |
| Medium Unsweetened Iced Tea | Medium | 0 | 0g | 0g | 0g | 0mg |
| Large Unsweetened Iced Tea | Large | 0 | 0g | 0g | 0g | 0mg |
| Value Sprite | Value | 130 | 0g | 35g | 0g | 35mg |
| Small Sprite | Small | 170 | 0g | 45g | 0g | 45mg |
| Medium Sprite | Medium | 260 | 0g | 68g | 0g | 70mg |
| Large Sprite | Large | 310 | 0g | 81g | 0g | 80mg |
| Value Sprite Zero | Value | 0 | 0g | 0g | 0g | 35mg |
| Small Sprite Zero | Small | 5 | 0g | 0g | 0g | 50mg |
| Medium Sprite Zero | Medium | 10 | 0g | 0g | 0g | 70mg |
| Large Sprite Zero | Large | 10 | 0g | 0g | 0g | 85mg |
| Value Barqs Root Beer | Value | 150 | 0g | 42g | 0g | 35mg |
| Small Barqs Root Beer | Small | 200 | 0g | 54g | 0g | 45mg |
| Medium Barq's Root Beer | Medium | 300 | 0g | 81g | 0g | 70mg |
| Large Barq's Root Beer | Large | 350 | 0g | 96g | 0g | 80mg |
| Value Diet Barqs Root Beer | Value | 0 | 0g | 0g | 0g | 40mg |
| Small Diet Barqs Root Beer | Small | 0 | 0g | 0g | 0g | 50mg |
| Medium Diet Barq's Root Beer | Medium | 0 | 0g | 0g | 0g | 75mg |
| Large Diet Barq's Root Beer | Large | 0 | 0g | 0g | 0g | 85mg |
| Value Dr Pepper® | Value | 130 | 0g | 36g | 0g | 35mg |
| Small Dr Pepper® | Small | 170 | 0g | 46g | 0g | 45mg |
| Medium Dr Pepper® | Medium | 260 | 0g | 70g | 0g | 70mg |
| Large Dr Pepper® | Large | 310 | 0g | 82g | 0g | 85mg |
| Value Diet Dr Pepper® | Value | 0 | 0g | 0g | 0g | 85mg |
| Small Diet Dr Pepper® | Small | 0 | 0g | 0g | 0g | 110mg |
| Medium Diet Dr Pepper® | Medium | 0 | 0g | 0g | 0g | 160mg |
| Large Diet Dr Pepper® | Large | 0 | 0g | 0g | 0g | 190mg |
| Value Fanta Orange | Value | 140 | 0g | 38g | 0g | 35mg |
| Small Fanta Orange | Small | 180 | 0g | 49g | 0g | 45mg |
| Medium Fanta Orange | Medium | 280 | 0g | 74g | 0g | 70mg |
| Large Fanta Orange | Large | 330 | 0g | 88g | 0g | 85mg |
| Value Mello Yello | Value | 120 | 0g | 33g | 0g | 35mg |
| Small Mello Yello | Small | 160 | 0g | 43g | 0g | 45mg |
| Medium Mello Yello | Medium | 240 | 0g | 64g | 0g | 70mg |
| Large Mello Yello | Large | 280 | 0g | 76g | 0g | 80mg |
| Value Powerade Zero | Value | 5 | 0g | 0g | 0g | 110mg |
| Small Powerade Zero | Small | 10 | 0g | 0g | 0g | 140mg |
| Medium Powerade Zero | Medium | 10 | 0g | 0g | 0g | 210mg |
| Large Powerade Zero | Large | 15 | 0g | 0g | 0g | 250mg |
| Value Hi-C® Fruit Punch | Value | 160 | 0g | 41g | 0g | 35mg |
| Small Hi-C® Fruit Punch | Small | 210 | 0g | 53g | 0g | 45mg |
| Medium Hi-C® Fruit Punch | Medium | 310 | 0g | 79g | 0g | 65mg |
| Large Hi-C® Fruit Punch | Large | 370 | 0g | 94g | 0g | 80mg |
| Value Hi-C® Pink Lemonade | Value | 130 | 0g | 36g | 0g | 95mg |
| Small Hi-C® Pink Lemonade | Small | 170 | 0g | 46g | 0g | 125mg |
| Medium Hi-C® Pink Lemonade | Medium | 250 | 0g | 69g | 0g | 180mg |
| Large Hi-C® Pink Lemonade | Large | 300 | 0g | 82g | 0g | 220mg |
| Value Hi-C® Orange | Value | 190 | 0g | 49g | 0g | 40mg |
| Small Hi-C® Orange | Small | 240 | 0g | 63g | 0g | 55mg |
| Medium Hi-C® Orange | Medium | 360 | 0g | 95g | 0g | 80mg |
| Large Hi-C® Orange | Large | 430 | 0g | 113g | 0g | 95mg |
| Kids Signature Mango Peach Lemonade | Kids | 150 | 0g | 37g | 0g | 0mg |
| Small Signature Mango Peach Lemonade | Small | 200 | 0g | 50g | 0g | 0mg |
| Medium Signature Mango Peach Lemonade | Medium | 250 | 0g | 63g | 0g | 0mg |
| Large Signature Mango Peach Lemonade | Large | 360 | 0g | 92g | 0g | 0mg |
| Kids Signature Strawberry Lemonade | Kids | 150 | 0g | 38g | 0g | 0mg |
| Small Signature Strawberry Lemonade | Small | 200 | 0g | 50g | 0g | 0mg |
| Medium Signature Strawberry Lemonade | Medium | 250 | 0g | 63g | 0g | 0mg |
| Small Minute Maid® Lemonade | Small | 190 | 0g | 50g | 0g | 45mg |
| Medium Minute Maid® Lemonade | Medium | 290 | 0g | 76g | 0g | 70mg |
| Large Minute Maid® Lemonade | Large | 340 | 0g | 90g | 0g | 80mg |
| Honest Kids® Apple Juice Drink | 1 serving | 35 | 0g | 9g | 0g | 10mg |
| Small Coke® Freezee King | Small | 100 | 0g | 26g | 0g | 40mg |
| Medium Coke® Freezee King | Medium | 130 | 0g | 35g | 0g | 50mg |
| Large Coke® Freezee King | Large | 160 | 0g | 44g | 0g | 65mg |
| Small Fanta® Strawberry Freezee King | Small | 100 | 0g | 26g | 0g | 45mg |
| Medium Fanta® Strawberry Freezee King | Medium | 130 | 0g | 34g | 0g | 60mg |
| Large Fanta® Strawberry Freezee King | Large | 160 | 0g | 43g | 0g | 75mg |
| Small Fanta® Blue Raspberry Freezee King | Small | 100 | 0g | 26g | 0g | 45mg |
| Medium Fanta® Blue Raspberry Freezee King | Medium | 130 | 0g | 34g | 0g | 60mg |
| Large Fanta® Blue Raspberry Freezee King | Large | 160 | 0g | 43g | 0g | 75mg |
| Small Brewed Coffee | Small | 0 | 0g | 0g | 0g | 0mg |
| Medium Brewed Coffee | Medium | 0 | 0g | 0g | 0g | 0mg |
| Large Brewed Coffee | Large | 0 | 0g | 0g | 0g | 0mg |
| Small Decaf Coffee | Small | 0 | 0g | 0g | 0g | 0mg |
| Medium Decaf Coffee | Medium | 0 | 0g | 0g | 0g | 0mg |
| Large Decaf Coffee | Large | 0 | 0g | 0g | 0g | 0mg |
| Small Black Iced Coffee | Small | 0 | 0g | 0g | 0g | 0mg |
| Medium Black Iced Coffee | Medium | 0 | 0g | 0g | 0g | 0mg |
| Extra Large Black Iced Coffee | Extra Large | 0 | 0g | 0g | 0g | 0mg |
| Large Black Iced Coffee | Large | 0 | 0g | 0g | 0g | 0mg |
| Small Plain Iced Coffee | Small | 150 | 1g | 21g | 7g | 35mg |
| Medium Plain Iced Coffee | Medium | 200 | 2g | 27g | 9g | 45mg |
| Large Plain Iced Coffee | Large | 260 | 2g | 35g | 12g | 60mg |
| Extra Large Plain Iced Coffee | Extra Large | 390 | 3g | 53g | 18g | 70mg |
| Small Mocha Iced Coffee | Small | 160 | 2g | 21g | 7g | 45mg |
| Medium Mocha Iced Coffee | Medium | 200 | 2g | 27g | 10g | 60mg |
| Large Mocha Iced Coffee | Large | 260 | 3g | 34g | 12g | 75mg |
| Extra Large Mocha Iced Coffee | Extra Large | 400 | 4g | 52g | 19g | 115mg |
| Small Vanilla Iced Coffee | Small | 150 | 1g | 20g | 7g | 35mg |
| Medium Vanilla Iced Coffee | Medium | 200 | 2g | 27g | 9g | 45mg |
| Large Vanilla Iced Coffee | Large | 250 | 2g | 34g | 12g | 60mg |
| Extra Large Vanilla Iced Coffee | Extra Large | 390 | 3g | 51g | 19g | 90mg |
| Fat Free Milk | 1 serving | 100 | 10g | 15g | 0g | 140mg |
| Chocolate Milk | 1 serving | 170 | 10g | 28g | 2g | 185mg |
| Simply® Orange Juice | 1 serving | 160 | 2g | 35g | 2g | 0mg |