Moe's Southwest Grill Menu Nutrition
All 84 items, per serving. Tap an item for its full label, or build a complete order in the Moe's Southwest Grill calculator.
Tortilla, shell or chips
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| 12” Flour Tortilla | 1 serving | 310 | 8g | 51g | 8g | 320mg |
| 8” Flour Tortilla | 1 serving | 100 | 2g | 17g | 3g | 180mg |
| 6” Flour Tortilla | 1 serving | 70 | 2g | 11g | 2g | 120mg |
| 6” Crispy Corn Tortilla/Stack Shell | 1 serving | 40 | 1g | 3g | 3g | 25mg |
| Tortilla Chips (ingredient portion) | 1 serving | 140 | 2g | 18g | 7g | 75mg |
Protein
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Adobo Chicken, Small | small (tacos, kids) | 50 | 7g | 1g | 2g | 255mg |
| Adobo Chicken, Medium | regular (burrito, bowl, salad, nachos, quesadilla) | 100 | 14g | 1g | 5g | 510mg |
| Adobo Chicken, Double | double protein | 200 | 28g | 2g | 10g | 1,020mg |
| White Meat Chicken, Small | small (tacos, kids) | 55 | 9g | 2g | 2g | 160mg |
| White Meat Chicken, Medium | regular (burrito, bowl, salad, nachos, quesadilla) | 110 | 18g | 3g | 3g | 320mg |
| White Meat Chicken, Double | double protein | 220 | 36g | 6g | 6g | 640mg |
| Hand Cut Steak, Small | small (tacos, kids) | 65 | 6g | 2g | 4g | 250mg |
| Hand Cut Steak, Medium | regular (burrito, bowl, salad, nachos, quesadilla) | 130 | 11g | 4g | 8g | 500mg |
| Hand Cut Steak, Double | double protein | 260 | 22g | 8g | 16g | 1,000mg |
| Ground Beef, Small | small (tacos, kids) | 75 | 5g | 3g | 5g | 250mg |
| Ground Beef, Medium | regular (burrito, bowl, salad, nachos, quesadilla) | 150 | 10g | 5g | 9g | 500mg |
| Ground Beef, Double | double protein | 300 | 20g | 10g | 18g | 1,000mg |
| Tofu, Small | small (tacos, kids) | 55 | 5g | 1g | 4g | 130mg |
| Tofu, Medium | regular (burrito, bowl, salad, nachos, quesadilla) | 110 | 9g | 2g | 7g | 260mg |
| Tofu, Large | large | 220 | 18g | 4g | 14g | 520mg |
Rice
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Seasoned Rice, Jr. Burrito portion | 1 serving | 94 | 2g | 18g | 2g | 226mg |
| Seasoned Rice, Burrito portion | 1 serving | 150 | 3g | 27g | 3g | 339mg |
| Seasoned Rice, Bowl / Cup portion | 1 serving | 300 | 6g | 54g | 6g | 678mg |
| Seasoned Rice, Bowl | bowl | 500 | 10g | 90g | 10g | 1,130mg |
| Cilantro Lime Rice, Jr. Burrito portion | 1 serving | 93 | 2g | 18g | 2g | 154mg |
| Cilantro Lime Rice, Burrito portion | 1 serving | 140 | 3g | 27g | 3g | 231mg |
| Cilantro Lime Rice, Bowl / Cup portion | 1 serving | 280 | 6g | 54g | 6g | 462mg |
| Cilantro Lime Rice, Bowl | bowl | 470 | 10g | 90g | 10g | 770mg |
Beans
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Black Beans, Jr. / Taco portion | 1 serving | 30 | 2g | 6g | 0g | 120mg |
| Black Beans, Burrito / Bowl portion | 1 serving | 60 | 3g | 12g | 0g | 240mg |
| Black Beans, Cup | cup | 120 | 6g | 24g | 0g | 480mg |
| Black Beans, Bowl | bowl | 220 | 10g | 40g | 0g | 800mg |
| Pinto Beans, Jr. / Taco portion | 1 serving | 30 | 2g | 6g | 0g | 100mg |
| Pinto Beans, Burrito / Bowl portion | 1 serving | 60 | 3g | 12g | 0g | 200mg |
| Pinto Beans, Cup | cup | 120 | 6g | 24g | 0g | 400mg |
| Pinto Beans, Bowl | bowl | 200 | 10g | 40g | 0g | 670mg |
Queso & guac add-ons
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Queso, Add-On | add-on | 130 | 5g | 3g | 10g | 490mg |
| Queso, Add-On, Small | small add-on | 50 | 2g | 1g | 4g | 210mg |
| Guac, Add-On | add-on | 60 | 1g | 4g | 6g | 270mg |
| Guac, Add-On, Small | small add-on | 40 | 1g | 3g | 4g | 170mg |
Toppings
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Grilled Onions and Peppers | 1 serving | 25 | 1g | 5g | 0g | 0mg |
| Oaxaca Cheese | 1 serving | 130 | 10g | 2g | 9g | 280mg |
| Guac (topping) | 1 serving | 80 | 1g | 5g | 7g | 320mg |
| Sour Cream | 1 serving | 60 | 1g | 1g | 5g | 15mg |
| Romaine Lettuce | 1 serving | 5 | 0g | 1g | 0g | 0mg |
| Onions, Diced | 1 serving | 10 | 0g | 3g | 0g | 0mg |
| Jalapenos, Pickled | 1 serving | 5 | 0g | 1g | 0g | 260mg |
| Jalapenos, Fresh | 1 serving | 10 | 0g | 2g | 0g | 0mg |
| Black Olives | 1 serving | 40 | 0g | 0g | 4g | 230mg |
Salsas & Sauces
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Roasted Corn Salsa | 1 serving | 80 | 1g | 9g | 4g | 250mg |
| New Pico | 1 serving | 10 | 0g | 3g | 0g | 190mg |
| Moe's Sauce | 1 serving | 110 | 1g | 3g | 11g | 410mg |
| Poblano Crema | 1 serving | 40 | 1g | 2g | 3g | 200mg |
| Chili Lime Sauce | 1 serving | 100 | 0g | 4g | 9g | 330mg |
| Hard Rock | 1 serving | 10 | 0g | 1g | 0g | 100mg |
| Chipotle Ranch | 1 serving | 140 | 1g | 2g | 15g | 140mg |
| Southwest Vinaigrette | 1 serving | 130 | 0g | 3g | 13g | 350mg |
| House-Made Salsa | 1 serving | 10 | 0g | 2g | 0g | 160mg |
| Tomatillo Salsa | 1 serving | 10 | 0g | 1g | 0g | 150mg |
| Spicy Red Salsa | 1 serving | 10 | 0g | 2g | 0g | 250mg |
Sides: chips, queso & guac
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Tortilla Chips, Side | side | 350 | 5g | 45g | 18g | 188mg |
| Tortilla Chips, Cup | cup | 700 | 10g | 90g | 36g | 376mg |
| Tortilla Chips, Bowl | bowl | 1050 | 15g | 135g | 54g | 564mg |
| Queso, Side | side | 200 | 8g | 5g | 16g | 770mg |
| Queso, Cup | cup | 410 | 17g | 11g | 32g | 1,590mg |
| Queso, Bowl | bowl | 750 | 31g | 20g | 59g | 2,940mg |
| Guac, Side | side | 110 | 2g | 7g | 10g | 460mg |
| Guac, Cup | cup | 250 | 3g | 15g | 22g | 1,040mg |
| Guac, Bowl | bowl | 410 | 6g | 26g | 36g | 1,730mg |
Extras
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Bacon | 1 serving | 180 | 17g | 0g | 13g | 710mg |
| Potatoes | 1 serving | 200 | 3g | 29g | 8g | 220mg |
| Chocolate Chunk Cookie | 1 serving | 170 | 2g | 23g | 8g | 140mg |
Drinks
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Coca Cola Zero, Kids | kids | 5 | 0g | 1g | 0g | 65mg |
| Coca Cola Zero, Regular | regular | 10 | 0g | 1g | 0g | 85mg |
| Coca Cola Zero, Large | large | 15 | 1g | 2g | 0g | 160mg |
| Sprite, Kids | kids | 140 | 0g | 36g | 0g | 70mg |
| Sprite, Regular | regular | 180 | 0g | 49g | 0g | 90mg |
| Sprite, Large | large | 340 | 0g | 91g | 0g | 170mg |
| Diet Coke, Kids | kids | 5 | 0g | 1g | 0g | 115mg |
| Diet Coke, Regular | regular | 10 | 0g | 1g | 0g | 160mg |
| Diet Coke, Large | large | 15 | 1g | 2g | 0g | 290mg |
| Coca-Cola, Kids | kids | 140 | 0g | 39g | 0g | 40mg |
| Coca-Cola, Regular | regular | 190 | 0g | 52g | 0g | 55mg |
| Coca-Cola, Large | large | 360 | 0g | 97g | 0g | 100mg |