Sweetgreen Menu Nutrition
All 61 items, per serving. Tap an item for its full label, or build a complete order in the Sweetgreen calculator.
Featured
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Molly’s Pickle Caesar Sal | 1 serving | 665 | 33g | 36g | 45g | 2,426mg |
| Molly's Big Dill Caesar Wrap | 1 serving | 1080 | 36g | 74g | 72g | 2,879mg |
| Molly’s Double Chick Scoop | 1 serving | 385 | 34g | 3g | 26g | 1,430mg |
| Maple Glazed Salmon Plate | 1 serving | 945 | 33g | 96g | 48g | 2,170mg |
| Autumn Harvest Bowl | 1 serving | 900 | 39g | 71g | 51g | 1,675mg |
| Roasted Bacon Brussels | 1 serving | 440 | 14g | 23g | 34g | 1,760mg |
| Roasted Brussels | 1 serving | 370 | 5g | 23g | 29g | 1,130mg |
Salads
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Chicken Sesame Crunch Salad | 1 serving | 615 | 35g | 54g | 29g | 1,433mg |
| Buffalo Chicken | 1 serving | 580 | 37g | 30g | 35g | 1,935mg |
| Super Green Goddess | 1 serving | 465 | 12g | 36g | 32g | 1,230mg |
| Kale Caesar | 1 serving | 545 | 41g | 18g | 35g | 1,549mg |
| Hummus Crunch | 1 serving | 505 | 21g | 42g | 27g | 1,818mg |
| Guacamole Greens | 1 serving | 555 | 29g | 35g | 32g | 1,560mg |
Bowls
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Crispy Rice Bowl | 1 serving | 680 | 33g | 61g | 31g | 1,225mg |
| Harvest Bowl | 1 serving | 760 | 40g | 60g | 42g | 1,265mg |
| Chicken Pesto Parm | 1 serving | 510 | 38g | 30g | 24g | 1,561mg |
| Steak Honey Crunch | 1 serving | 605 | 32g | 43g | 33g | 1,825mg |
| Shroomami | 1 serving | 665 | 20g | 51g | 45g | 1,250mg |
| Chicken Avocado Ranch | 1 serving | 765 | 29g | 59g | 44g | 1,505mg |
| Omega Glow | 1 serving | 750 | 32g | 52g | 45g | 1,138mg |
Warm Plates
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Caramelized Garlic Steak | 1 serving | 770 | 34g | 82g | 32g | 1,655mg |
| Miso Glazed Salmon | 1 serving | 960 | 36g | 85g | 52g | 1,432mg |
| Hot Honey Chicken | 1 serving | 845 | 49g | 66g | 38g | 2,710mg |
| Steak Mezze | 1 serving | 835 | 36g | 84g | 42g | 2,107mg |
Wraps
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Classic Chicken Caesar | 1 serving | 990 | 47g | 64g | 60g | 2,484mg |
| Cali Chicken Club | 1 serving | 1255 | 49g | 76g | 86g | 2,718mg |
| Chicken Jalapeño Ranch | 1 serving | 1360 | 42g | 114g | 80g | 3,632mg |
Kids Meals
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Ranchy Chicken + Rice | 1 serving | 550 | 33g | 34g | 32g | 1,330mg |
| Little Harvest | 1 serving | 430 | 24g | 23g | 28g | 1,050mg |
| Honest Kids Apple Juice | 1 serving | 35 | 0g | 9g | 0g | 15mg |
| Mini Mezze | 1 serving | 295 | 30g | 26g | 8g | 730mg |
Sides
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Olive Oil Tortilla | 1 serving | 320 | 8g | 51g | 9g | 610mg |
| Fishwife Albacore Tuna | 1 serving | 190 | 17g | 0g | 13g | 270mg |
| Rosemary Focaccia | 1 serving | 230 | 8g | 34g | 7g | 530mg |
| SG X Siete: Green Goddess Ranch Potato Chips | 1 serving | 220 | 3g | 23g | 13g | 220mg |
| Hummus + Focaccia | 1 serving | 290 | 10g | 37g | 11g | 660mg |
| Siete Sea Salt Potato Chips | 1 serving | 210 | 3g | 27g | 10g | 180mg |
| Roasted Sweet Potatoes + Hot Honey Mustard | 1 serving | 350 | 2g | 37g | 20g | 1,170mg |
| Roasted Sweet Potatoes + Green Goddess Ranch | 1 serving | 360 | 3g | 29g | 25g | 1,170mg |
Dessert
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Hu Salty Dark Chocolate Bar | 1 serving | 380 | 6g | 28g | 28g | 200mg |
| Hu Cashews + Vanilla Bean Hunks | 1 serving | 170 | 4g | 10g | 12g | 75mg |
| Crispy Rice Treat | 1 serving | 190 | 2g | 23g | 10g | 80mg |
Drinks
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Ginger Greens (Small) | 1 serving | 110 | 1g | 26g | 0g | 130mg |
| Ginger Greens (Large) | 1 serving | 160 | 1g | 39g | 0g | 190mg |
| Signature Lemonade (Small) | 1 serving | 100 | 0g | 26g | 0g | 115mg |
| Signature Lemonade (Large) | 1 serving | 150 | 0g | 38g | 0g | 170mg |
| Tropical Black Tea (Small) | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Tropical Black Tea (Large) | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| OLIPOP Vintage Cola | 1 serving | 35 | 0g | 16g | 0g | 25mg |
| Harney & Sons Organic Lemonade | 1 serving | 80 | 0g | 20g | 0g | 0mg |
| OLIPOP Lemon Lime Soda | 1 serving | 50 | 0g | 16g | 0g | 25mg |
| Still Water | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Spindrift Raspberry Lime | 1 serving | 5 | 0g | 1g | 0g | 0mg |
| Sparkling Water | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Organic Hibiscus Berry Tea | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Organic Jasmine Green Tea | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Loonen Big Still Water | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Health-Ade Kombucha Blueberry Pomegranate | 1 serving | 60 | 0g | 14g | 0g | 0mg |
| Spindrift Lemon | 1 serving | 3 | 0g | 0g | 0g | 0mg |
| Fresh Blackberry Basil (Small) | 1 serving | 100 | 0g | 25g | 0g | 100mg |
| Fresh Blackberry Basil (Large) | 1 serving | 150 | 1g | 38g | 0g | 150mg |