Five Guys Menu Nutrition
All 71 items, per serving. Tap an item for its full label, or build a complete order in the Five Guys calculator.
Bun
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Mini Bun | 37 g | 120 | 3g | 20g | 3g | 170mg |
| Hamburger Bun | 77 g | 240 | 7g | 35g | 8g | 310mg |
| Hot Dog Buns | 71 g | 220 | 6g | 33g | 7g | 290mg |
Patties, Hot Dog & Bacon
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Bacon (2 pieces) | 14 g | 70 | 5g | 0g | 6g | 210mg |
| Bacon (1 piece) | 7 g | 36 | 3g | 0g | 3g | 106mg |
| Mini Patty | 35 g | 163 | 9g | 0g | 9g | 27mg |
| Hamburger Patty | 65 g | 302 | 16g | 0g | 17g | 50mg |
| Hot Dog | 90 g | 280 | 11g | 1g | 26g | 800mg |
Toppings & Cheese
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| A.1.® Sauce | 17 g | 15 | 0g | 3g | 0g | 280mg |
| BBQ Sauce | 28 g | 49 | 1g | 15g | 0g | 400mg |
| Cheese (1 slice) | 19 g | 70 | 4g | 1g | 6g | 300mg |
| Cheese (1/2 slice) | 9 g | 35 | 2g | 1g | 3g | 165mg |
| Green Peppers | 25 g | 3 | 0g | 1g | 0g | 1mg |
| Grilled Mushrooms | 21 g | 6 | 0g | 1g | 0g | 50mg |
| Hot Sauce | 5 g | 0 | 0g | 0g | 0g | 200mg |
| Jalapeño Peppers | 11 g | 3 | 0g | 1g | 0g | 0mg |
| Ketchup | 17 g | 30 | 0g | 5g | 0g | 160mg |
| Lettuce | 30 g | 3 | 0g | 1g | 0g | 3mg |
| Mayonnaise | 14 g | 111 | 0g | 0g | 11g | 70mg |
| Mustard | 5 g | 0 | 0g | 0g | 0g | 55mg |
| Onions / Grilled Onions | 26 g | 11 | 0g | 2g | 0g | 1mg |
| Pickles | 28 g | 0 | 0g | 0g | 0g | 260mg |
| Relish | 15 g | 16 | 0g | 4g | 0g | 85mg |
| Tomatoes | 52 g | 8 | 1g | 2g | 0g | 3mg |
Sauces
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Cheese Sauce | 90 g | 92 | 4g | 7g | 6g | 622mg |
| Five Guys Sauce | 35 g | 169 | 1g | 4g | 15g | 300mg |
Fries
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Mini Five Guys Style | 175 g | 405 | 6g | 55g | 17g | 409mg |
| Little Five Guys Style | 227 g | 526 | 8g | 72g | 23g | 531mg |
| Regular Five Guys Style | 411 g | 953 | 15g | 131g | 41g | 962mg |
| Large Five Guys Style | 567 g | 1314 | 20g | 181g | 57g | 1,327mg |
| Little Cajun Style | 232 g | 540 | 8g | 75g | 28g | 862mg |
| Regular Cajun Style | 416 g | 967 | 15g | 134g | 41g | 1,293mg |
| Large Cajun Style | 572 g | 1328 | 20g | 184g | 57g | 1,658mg |
Milkshake Base
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Vanilla Shake Base | 315 g | 524 | 10g | 65g | 25g | 317mg |
| Whipped Cream | 7 g | 7 | 0g | 1g | 2g | 0mg |
| Mini Vanilla Shake Base | 155 g | 250 | 5g | 33g | 12g | 157mg |
| Whipped Cream (mini shake) | 4 g | 4 | 0g | 0g | 1g | 0mg |
Shake Mix-ins
Drinks
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Chocolate Milk | 245 g | 150 | 8g | 23g | 3g | 180mg |
| Low Fat Milk | 213 g | 90 | 7g | 10g | 2g | 90mg |
| Apple Juice | 177 g | 35 | 0g | 9g | 0g | 15mg |
| Orange Juice Blend | 300 g | 140 | 1g | 34g | 0g | 5mg |
Extras
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Bulk Peanuts (1oz.) | 30 g | 170 | 7g | 5g | 14g | 180mg |
| Cajun Peanuts | 30 g | 170 | 7g | 5g | 14g | 180mg |
| Fry Sauce Bulk | 28 g | 80 | 0g | 6g | 6g | 294mg |
| Fry Sauce PC | 35 g | 100 | 0g | 5g | 9g | 240mg |
| Malt Vinegar (1tbs) | 15 g | 0 | 0g | 0g | 0g | 2mg |
| Eggs (2) | 105 g | 160 | 13g | 1g | 11g | 130mg |
| Liquid Butter Flavored Oil | 14 g | 120 | 0g | 0g | 14g | 110mg |
| Lemons (1 slice) | 10 g | 3 | 1g | 1g | 0g | 0mg |