Subway 5 Meat Italian Wrap Nutrition Facts
One serving of Subway 5 Meat Italian Wrap (459 g) has 1000 calories, 65g of protein, 61g of carbohydrates (58g net carbs), 56g of fat and 3,350mg of sodium.
About 26% of its calories come from protein, 24% from carbs and 50% from fat.
How it compares with other wraps
Among 26 items in Wraps, it ranks #23 for fewest calories and #1 for most protein.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Steak Philly Wrap | 710 | 46g | 56g | 35g | 1,970mg |
| Chipotle Philly Wrap | 700 | 47g | 56g | 32g | 2,090mg |
| Steak & Bacon Wrap | 880 | 58g | 58g | 46g | 2,100mg |
| Grilled Chicken Wrap | 680 | 48g | 55g | 31g | 1,240mg |
| Chicken & Bacon Ranch Wrap | 840 | 55g | 57g | 45g | 1,990mg |
| Honey Mustard Chicken Wrap | 670 | 45g | 58g | 29g | 1,830mg |
| Sweet Onion Chicken Teriyaki® Wrap | 630 | 44g | 77g | 18g | 1,830mg |
| B.M.T.® Wrap | 870 | 38g | 58g | 54g | 2,470mg |
| Spicy Italian Wrap | 1010 | 37g | 58g | 70g | 2,780mg |
| 5 Meat Italian Wrap | 1000 | 65g | 61g | 56g | 3,350mg |
| Meatball Marinara Wrap | 890 | 39g | 76g | 50g | 2,230mg |
| Meatball Pepperoni Wrap | 1050 | 45g | 77g | 64g | 2,820mg |
| Oven-Roasted Turkey Wrap | 610 | 37g | 54g | 28g | 1,780mg |
| Black Forest Ham Wrap | 630 | 35g | 58g | 30g | 1,850mg |
| Roast Beef Wrap | 670 | 46g | 58g | 29g | 1,720mg |
| Cold Cut Combo® Wrap | 720 | 33g | 55g | 42g | 2,110mg |
| Tuna Wrap | 910 | 39g | 53g | 61g | 1,430mg |
| Veggie Delite® Wrap | 400 | 15g | 54g | 15g | 810mg |
| All American Club® Wrap | 770 | 43g | 58g | 41g | 2,360mg |
| Subway Club® Wrap | 700 | 48g | 59g | 31g | 2,440mg |
| Big Hot Pastrami Wrap | 1030 | 42g | 55g | 72g | 3,040mg |
| B.L.T. Wrap | 730 | 29g | 54g | 44g | 1,340mg |
| Buffalo Chicken Wrap | 640 | 45g | 58g | 26g | 2,580mg |
| Turkey & Ham Wrap | 620 | 36g | 56g | 28g | 1,810mg |
| Pizza Sub Wrap | 730 | 28g | 57g | 43g | 2,090mg |
| Veggie Patty Wrap | 740 | 25g | 88g | 33g | 1,650mg |
Related Subway guides
Nutrition Facts
Serving: 459 g
Calories1000
% Daily Value*
- Total Fat 56g
- 72%
- Saturated Fat 18g
- 90%
- Trans Fat 1g
- Cholesterol 190mg
- 63%
- Sodium 3,350mg
- 146%
- Total Carbohydrate 61g
- 22%
- Dietary Fiber 3g
- 11%
- Total Sugars 7g
- Protein 65g
- 130%
* Percent Daily Values are based on a 2,000 calorie diet. Figures are estimates from published restaurant data; actual portions vary by location.
Source: Subway U.S. Nutrition Information (October 2026), checked October 2026.