Subway 6" Steak Philly Nutrition Facts
One serving of Subway 6" Steak Philly (192 g) has 510 calories, 28g of protein, 43g of carbohydrates (41g net carbs), 25g of fat and 1,320mg of sodium.
About 22% of its calories come from protein, 34% from carbs and 44% from fat.
How it compares with other signature subs (built as listed)
Among 26 items in Signature Subs (built as listed), it ranks #14 for fewest calories and #12 for most protein.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| 6" Steak Philly | 510 | 28g | 43g | 25g | 1,320mg |
| 6" Chipotle Philly | 490 | 30g | 44g | 22g | 1,440mg |
| 6" Steak & Bacon | 590 | 36g | 44g | 30g | 1,280mg |
| 6" Grilled Chicken | 510 | 31g | 43g | 24g | 830mg |
| 6" Chicken & Bacon Ranch | 580 | 35g | 44g | 29g | 1,230mg |
| 6" Honey Mustard Chicken | 480 | 30g | 47g | 20g | 1,240mg |
| 6" Sweet Onion Chicken Teriyaki® | 430 | 29g | 55g | 11g | 1,250mg |
| 6" B.M.T.® | 590 | 26g | 44g | 35g | 1,470mg |
| 6" Spicy Italian | 660 | 26g | 44g | 43g | 1,660mg |
| 6" 5 Meat Italian | 660 | 39g | 46g | 36g | 1,910mg |
| 6" Meatball Marinara | 550 | 26g | 52g | 27g | 1,330mg |
| 6" Meatball Pepperoni | 670 | 32g | 56g | 37g | 1,820mg |
| 6" Oven-Roasted Turkey | 470 | 25g | 42g | 22g | 1,120mg |
| 6" Black Forest Ham | 480 | 25g | 44g | 22g | 1,160mg |
| 6" Roast Beef | 490 | 30g | 44g | 22g | 1,100mg |
| 6" Cold Cut Combo® | 520 | 24g | 43g | 28g | 1,290mg |
| 6" Tuna | 560 | 27g | 42g | 32g | 920mg |
| 6" Veggie Delite® | 310 | 16g | 40g | 10g | 580mg |
| 6" All American Club® | 540 | 28g | 45g | 28g | 1,520mg |
| 6" Subway Club® | 500 | 31g | 43g | 23g | 1,520mg |
| 6" Big Hot Pastrami | 620 | 27g | 43g | 38g | 1,990mg |
| 6" B.L.T. | 480 | 18g | 42g | 26g | 800mg |
| 6" Buffalo Chicken | 460 | 29g | 45g | 19g | 1,650mg |
| 6" Oven-Roasted Turkey & Ham | 460 | 26g | 41g | 22g | 1,110mg |
| 6" Pizza Sub | 480 | 21g | 45g | 24g | 1,310mg |
| 6" Veggie Patty | 470 | 19g | 58g | 19g | 1,100mg |
Related Subway guides
Nutrition Facts
Serving: 192 g
Calories510
% Daily Value*
- Total Fat 25g
- 32%
- Saturated Fat 9g
- 45%
- Trans Fat 1g
- Cholesterol 85mg
- 28%
- Sodium 1,320mg
- 57%
- Total Carbohydrate 43g
- 16%
- Dietary Fiber 2g
- 7%
- Total Sugars 5g
- Protein 28g
- 56%
* Percent Daily Values are based on a 2,000 calorie diet. Figures are estimates from published restaurant data; actual portions vary by location.
Source: Subway U.S. Nutrition Information (October 2026), checked October 2026.