The short answer
- A typical Burger King meal is lighter: 500 calories against 682.
- Five Guys gives more protein in a typical meal: 32g against 20g.
- Five Guys is lower in sodium: 870mg against 1,150mg.
- Per calorie, Burger King is the leaner menu: 4.8g of protein per 100 calories against 4.4g.
These are medians across the complete meals in our data, not a judgement on any single order. Five Guys is build-your-own, so its 11 meals here are popular orders we assembled in the calculator. What you pick matters more than where you go, so the tables below show the best and worst of each.
The menus side by side
| Across all meals | Burger King | Five Guys |
|---|---|---|
| Meals compared | 91 | 11 |
| Typical calories | 500 | 682 |
| Typical protein | 20g | 32g |
| Protein per 100 cal | 4.8g | 4.4g |
| Typical sodium | 1,150mg | 870mg |
| Meals at 500 cal or less | 47 of 91 | 2 of 11 |
| Meals with 30g+ protein | 32 of 91 | 6 of 11 |
Green marks the better figure in each row: fewer calories, less sodium, more protein.
Item against item
The closest equivalents on each menu, one serving each.
Signature burger
Double cheeseburger
| Per serving | Double Whopper with Cheese | Cheeseburger, all the way |
|---|---|---|
| Calories | 1060 | 1153 |
| Protein | 60g | 48g |
| Net carbs | 54g | 45g |
| Fat | 69g | 65g |
| Sodium | 1,730mg | 1,612mg |
Smallest regular fries
| Per serving | Small French Fries | Little Five Guys Style |
|---|---|---|
| Calories | 300 | 526 |
| Protein | 4g | 8g |
| Net carbs | 37g | 64g |
| Fat | 13g | 23g |
| Sodium | 270mg | 531mg |
Highest-protein orders
Burger King
| Order | Protein | Cal | Sodium |
|---|---|---|---|
| Triple Whopper with Bacon & Cheese | 87g | 1390 | 2,050mg |
| Triple Whopper® with Bacon | 83g | 1310 | 1,640mg |
| Triple Whopper® with Cheese | 82g | 1330 | 1,800mg |
| Triple Whopper® | 78g | 1250 | 1,380mg |
| Bacon King | 69g | 1260 | 2,330mg |
Five Guys
| Order | Protein | Cal | Sodium |
|---|---|---|---|
| Bacon cheeseburger + regular fries | 67g | 2007 | 2,182mg |
| Cheeseburger, all the way | 48g | 1153 | 1,612mg |
| Bacon cheeseburger, lettuce wrap | 46g | 828 | 974mg |
| Bacon burger | 44g | 914 | 620mg |
| Hamburger | 39g | 844 | 410mg |
Lightest meals
Burger King
| Order | Cal | Protein | Sodium |
|---|---|---|---|
| 4 Pc. Chicken Nuggets | 210 | 11g | 360mg |
| 4 Pc. Game Day Chicken Fries | 220 | 9g | 1,120mg |
| 8 Pc. Chicken Fries | 220 | 13g | 680mg |
| Honey Mustard Flame-Grilled Chicken Wrap | 230 | 17g | 640mg |
| Classic Flame-Grilled Chicken Wrap | 240 | 17g | 640mg |
Five Guys
| Order | Cal | Protein | Sodium |
|---|---|---|---|
| Veggie sandwich | 271 | 8g | 628mg |
| Little burger, lettuce wrap | 327 | 17g | 115mg |
| Hot dog | 546 | 17g | 1,390mg |
| Cheese dog | 570 | 21g | 1,390mg |
| Little cheeseburger | 612 | 27g | 660mg |
Check your own order
Build the exact meal you would order in the Burger King calculator and the Five Guys calculator, or let the macro finder search both for orders that fit your calories and protein.
Frequently asked questions
Is Burger King or Five Guys lower in calories?
A typical Burger King meal is lighter: 500 calories against 682. "Typical" means the median of the complete meals in our data: 91 at Burger King and 11 at Five Guys.
Which has more protein, Burger King or Five Guys?
Five Guys gives more protein in a typical meal: 32g against 20g. The single highest-protein order is Triple Whopper with Bacon & Cheese at Burger King (87g) and Bacon cheeseburger + regular fries at Five Guys (67g).
What is the lightest meal at Burger King and at Five Guys?
At Burger King it is 4 Pc. Chicken Nuggets with 210 calories. At Five Guys it is Veggie sandwich with 271 calories.
Whopper vs Hamburger: which has fewer calories?
Whopper (Burger King) has 710 calories and 34g of protein. Hamburger (Five Guys) has 844 calories and 39g of protein.
Double Whopper with Cheese vs Cheeseburger, all the way: which has fewer calories?
Double Whopper with Cheese (Burger King) has 1060 calories and 60g of protein. Cheeseburger, all the way (Five Guys) has 1153 calories and 48g of protein.
About this comparison
Figures come from Burger King official Nutrition Explorer (US), read in the browser and Five Guys US Nutrition & Allergen Guide (September 2026). MacroTray is independent and not affiliated with either restaurant. Read our methodology.

