The short answer
- A typical Moe's Southwest Grill meal is lighter: 550 calories against 628.
- Chipotle gives more protein in a typical meal: 41g against 25g.
- Moe's Southwest Grill is lower in sodium: 1,442mg against 1,465mg.
- Per calorie, Chipotle is the leaner menu: 6.7g of protein per 100 calories against 5.5g.
These are medians across the complete meals in our data, not a judgement on any single order. Chipotle is build-your-own, so its 12 meals here are popular orders we assembled in the calculator. Moe's Southwest Grill is build-your-own, so its 11 meals here are popular orders we assembled in the calculator. What you pick matters more than where you go, so the tables below show the best and worst of each.
The menus side by side
| Across all meals | Chipotle | Moe's Southwest Grill |
|---|---|---|
| Meals compared | 12 | 11 |
| Typical calories | 628 | 550 |
| Typical protein | 41g | 25g |
| Protein per 100 cal | 6.7g | 5.5g |
| Typical sodium | 1,465mg | 1,442mg |
| Meals at 500 cal or less | 2 of 12 | 5 of 11 |
| Meals with 30g+ protein | 10 of 12 | 3 of 11 |
Green marks the better figure in each row: fewer calories, less sodium, more protein.
Item against item
The closest equivalents on each menu, one serving each.
Chicken burrito
| Per serving | Chicken burrito | Chicken burrito (Homewrecker-style) |
|---|---|---|
| Calories | 1085 | 905 |
| Protein | 60g | 40g |
| Net carbs | 107g | 93g |
| Fat | 39g | 37g |
| Sodium | 2,240mg | 2,214mg |
Lean chicken bowl
| Per serving | Lean chicken bowl | Lean chicken bowl |
|---|---|---|
| Calories | 460 | 565 |
| Protein | 43g | 29g |
| Net carbs | 39g | 73g |
| Fat | 12g | 16g |
| Sodium | 1,315mg | 1,462mg |
Steak bowl with queso
| Per serving | Steak bowl with queso | Steak bowl with queso |
|---|---|---|
| Calories | 695 | 640 |
| Protein | 41g | 25g |
| Net carbs | 71g | 73g |
| Fat | 22g | 24g |
| Sodium | 1,470mg | 2,058mg |
Vegan bowl
| Per serving | Sofritas bowl (vegan) | Tofu bowl (vegan) |
|---|---|---|
| Calories | 770 | 565 |
| Protein | 23g | 20g |
| Net carbs | 64g | 72g |
| Fat | 40g | 20g |
| Sodium | 1,980mg | 1,442mg |
Highest-protein orders
Chipotle
| Order | Protein | Cal | Sodium |
|---|---|---|---|
| Double chicken bowl | 82g | 840 | 1,870mg |
| Chicken burrito | 60g | 1085 | 2,240mg |
| Carnitas burrito, everything on it | 56g | 1425 | 3,080mg |
| Chicken salad, no dressing | 48g | 480 | 1,425mg |
| Lean chicken bowl | 43g | 460 | 1,315mg |
Moe's Southwest Grill
| Order | Protein | Cal | Sodium |
|---|---|---|---|
| Chicken burrito (Homewrecker-style) | 40g | 905 | 2,214mg |
| Double-protein bowl | 37g | 425 | 1,900mg |
| Three steak tacos | 34g | 550 | 1,580mg |
| Lean chicken bowl | 29g | 565 | 1,462mg |
| Three ground beef crispy tacos | 28g | 490 | 1,295mg |
Lightest meals
Chipotle
| Order | Cal | Protein | Sodium |
|---|---|---|---|
| Lean chicken bowl | 460 | 43g | 1,315mg |
| Chicken salad, no dressing | 480 | 48g | 1,425mg |
| Steak salad | 505 | 35g | 1,460mg |
| Chicken tacos (3 crispy corn) | 520 | 41g | 760mg |
| Barbacoa tacos (3 soft) | 550 | 36g | 1,750mg |
Moe's Southwest Grill
| Order | Cal | Protein | Sodium |
|---|---|---|---|
| Two steak tacos, corn shells | 235 | 14g | 890mg |
| Chicken salad, no rice | 400 | 22g | 1,350mg |
| Junior chicken burrito | 404 | 23g | 1,061mg |
| Double-protein bowl | 425 | 37g | 1,900mg |
| Three ground beef crispy tacos | 490 | 28g | 1,295mg |
Check your own order
Build the exact meal you would order in the Chipotle calculator and the Moe's Southwest Grill calculator, or let the macro finder search both for orders that fit your calories and protein.
Frequently asked questions
Is Chipotle or Moe's Southwest Grill lower in calories?
A typical Moe's Southwest Grill meal is lighter: 550 calories against 628. "Typical" means the median of the complete meals in our data: 12 at Chipotle and 11 at Moe's Southwest Grill.
Which has more protein, Chipotle or Moe's Southwest Grill?
Chipotle gives more protein in a typical meal: 41g against 25g. The single highest-protein order is Double chicken bowl at Chipotle (82g) and Chicken burrito (Homewrecker-style) at Moe's Southwest Grill (40g).
What is the lightest meal at Chipotle and at Moe's Southwest Grill?
At Chipotle it is Lean chicken bowl with 460 calories. At Moe's Southwest Grill it is Two steak tacos, corn shells with 235 calories.
Chicken burrito vs Chicken burrito (Homewrecker-style): which has fewer calories?
Chicken burrito (Chipotle) has 1085 calories and 60g of protein. Chicken burrito (Homewrecker-style) (Moe's Southwest Grill) has 905 calories and 40g of protein.
Lean chicken bowl vs Lean chicken bowl: which has fewer calories?
Lean chicken bowl (Chipotle) has 460 calories and 43g of protein. Lean chicken bowl (Moe's Southwest Grill) has 565 calories and 29g of protein.
About this comparison
Figures come from Chipotle Nutrition Facts (US, March 2025 menu PDF) and Moe's Southwest Grill Nutrition Chart (2026, R4). MacroTray is independent and not affiliated with either restaurant. Read our methodology.

